General |
Announced | October 2013 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
Network (4G) | LTE 800 / LTE 900 / LTE 1800 / LTE 2600 |
Form factor | Block |
Antenna type | Internal |
|
SIM Information |
SIM Type | micro-SIM |
Multi-SIM | No |
|
Software & OS |
Platform | Android |
Operating System & Version | Android 4.3 Jelly Bean |
|
Hardware Specs |
Internal Storage | 16 GB |
RAM | 2 GB |
CPU / Chipset | Quad-core 1.7 GHz Krait 300 / Qualcomm APQ8064 Snapdragon 600 |
GPU | Adreno 320
|
Size |
Weight | 217.0 g (with battery) |
Dimensions | 164.5 x 82.5 x 10.3 mm |
| - HTC Sense 5.5 |
|
 |
Display |
Type | Graphical |
Coloured | Yes, Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.90 inch |
Resolution | 1080 x 1920 pixels |
|
 |
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3, WAV ringtones - Loudspeaker with stereo speakers, built-in amplifiers - BoomSound dual front stereo speakers |
|
 |
Networking |
GPRS | Yes |
EDGE | Yes |
DATA | Yes, HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Yes, Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL) |
Bluetooth | Yes, 4.0 with A2DP |
WAP | Yes |
Browser | Yes, HTML5 |
Email client | Yes |
|
 |
Camera |
Type | Builtin, 4 MP |
Photo Resolution | 2688 x 1520 pixels |
Flash | LED Flash |
Video resolution | 1080p/720p @ 30/60 FPS |
Autofocus | Yes |
Secondary camera | Yes, 2.1 MP (1080p@30fps), HDR |
| - 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, HDR, stereo sound rec. |
|
 |
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Java | Yes, via Java MIDP emulator |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice dialing | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
FM Radio | Yes |
| - SNS integration - Google Drive (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer |
|
 |
Standard Battery |
Type | Li-Po |
Amperage | 3300 mAh |
Standby time | / 3G: 585h |
Talk time | / 3G: 25h |
|
|
0 comments:
Post a Comment