| General |
| Introduced | September 2012 |
| Announced | September 2012 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Network (CDMA) | CDMA / CDMA 1x / CDMA 1xEV-DO |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 112.0 g (with battery) |
| Dimensions | 123.8 x 58.6 x 7.6 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 4.00 inch |
| Resolution | 640 x 1136 pixels |
| | - LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 - LTE 700 / 850 / 1800 / 1900 / 2100 - GSM A1429 - LTE 850 / 1800 / 2100 - CDMA A1429 - Corning Gorilla Glass - Oleophobic coating |
|
| Memory |
| Shared memory | 16/32/64 GB |
| | - 1 GB RAM - Apple A6 chipset |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
|
| Networking |
| GPRS | Yes |
| EDGE | Yes |
| DATA | Yes, DC-HSDPA 42 Mbps; HSDPA 21 Mbps; HSUPA 5.76 Mbps, LTE 100 Mbps; Rev. A up to 3.1 Mbps |
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 4.0 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML (Safari) |
| Email client | Yes |
| | - iOS 6 - GPS with A-GPS support and GLONASS |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, LED flash, touch focus, geo-tagging, face detection, panorama, HDR, video (1080p@30fps, LED video light, video stabilization, geo-tagging), secondary 1.2MP camera (720p@30fps, videocalling over Wi-Fi and 3G/4G) |
| Java | No |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| | - nano-SIM card support only - Active noise cancellation with dedicated dual mics - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1440 mAh |
| Standby time | GSM: 225h / 3G: 225h |
| Talk time | GSM: 8h / 3G: 8h |
|